Información del servidor
BlackMoon Informacion | |
---|---|
Server Version | Season 6 |
Experience | 500x |
Master Experience | 15x |
Drop | 30% |
Chaos Machine
Combination | Maximum Success Rate | |
Normal | Gold | |
Item Luck | 30% | 30% |
Items +10 | 70% + 10 %Luck | 80% + 10 %Luck |
Items +11 | 65% + 10 %Luck | 75% + 10 %Luck |
Items +12 | 60% + 10 %Luck | 70% + 10 %Luck |
Items +13 | 55% + 10 %Luck | 65% + 10 %Luck |
Items +14 | 50% + 10 %Luck | 60% + 10 %Luck |
Items +15 | 45% + 10 %Luck | 55% + 10 %Luck |
Wings Level 1 | 75% | 85% |
Wings Level 2 | 70% | 80% |
Wings Level 3 | 50% | 65% |
Party Bonus Experience
Members | Experience Rate | ||||
Same Character Classes | Different Classes | ||||
2 Players | EXP% + x% | EXP% + x% | |||
3 Players | EXP% + x% | EXP% + x% | |||
4 Players | EXP% + x% | EXP% + x% | |||
5 Players | EXP% + x% | EXP% + x% |
Commands
/reset | Reset your character. |
/clearpk | Clear killer status (Gold) |
/post [message] | Sends a message to the whole server. |
/f [points] | Adds points to Strength. |
/a [points] | Adds points to Agility. |
/v [points] | Adds points to Life. |
/e [points] | Adds points to Energy. |
/c [points] | Adds points to Command. |
/requests [on/off] | Enable / disable requests in-game. |